To honor the men and women who flew and trained at Luke Field, Arizona, during World War II.
Evaders, Escapees, & Rescued
Research into the 8474 cadet names contained in the 22 Class Books initially loaded at lukefieldaz.com resulted in 741 Luke Field airmen, who died from aircraft accidents, injury, or disease, not directly related to combat. The main source was the National Archives WWII Army and Army Air Force Casualties lists as of January 31, 1946, published in June 1946. That meant some graduates actually survived the war and died later, but before January 31, 1946.
Multiple Service numbers (#) indicate the first one is probably the cadet’s Army Enlistment number; if the number starts with T- it is their Flight Office Service number; if the number starts with O- it is their Officer Service number (some sources use an A or AO- instead of an O-).
Some cadets took more than one class to complete their training. Their graduation class is listed first. There were many reasons why a cadet might not finish with his initial class. The most likely cause was due to illness or injury.
The dates when they went died is in a year, month, day sequence, i.e., yyyymmdd. Thus, July 14, 1944 would be 19440714.
In the Event column, the codes indicate how they died. An “a” code indicates the airman was killed in an aircraft accident. A “doi” code indicates the airman died from an injury, disease, or non-aircraft accident. An “evd” indicates the airman evaded at some point prior to their death. An “esc” indicates the airman escaped after being captured. An “int” indicated the airman was interned at some point prior to their death. A “kia’ indicates they were later Killed in Action. A “mia” indicates the airman went Missing or Missing in Action. A ‘pow’ indicated the airman was a Prisoner of War at some point prior to their death. A “resc” indicates they went down and were later rescued.
| Name | Service # | Class | Event Date | Event | |
|---|---|---|---|---|---|
| Allen, Eacott Garvin | 18109833/O-756433 | 43-I | 19440608 | evd | |
| Anderson, Arvid W. | 41-H | 19420912 | resc | ||
| Anderson, Lee William | 17079410/O-756436 | 43-I | 19440810 | evd | |
| Attaway, James A. | 19062018/ | 42-F | 19430819 | resc | |
| Barlow, Albert W. | 19033429/O-758914 | 43-J | 19440908 | evd | |
| Bartlett, James William | 14067869/ | 43-I | 19440618 | evd | |
| Bendoritis, John V. | 36226465/O-726712 | 42-F | 19430428 | evd | |
| Beneda, Glen Edward | 17063698/ | 43-B | 19440506 | evd | |
| Berglind, Elmo Henry | 19094987/O-748530 | 43-F | 19440318 | evd | |
| Berkshire, Robert Harold | 19080910/O-732133 | 42-J | 19440627 | evd/pow | |
| Bigler, Charles R. | O-736081 | 43-A | 19430816 | evd | |
| Bisher, Harry Elmo | 18070071/O-730348 | 42-I | 19440304 | evd | |
| Blood, Arlie James | 19081292/ | 43-A | 19440524 | evd/pow/esc | |
| Blumer, Laurence Elroy | 19094727/O-740351 | 43-C | 19440717 | evd | |
| Booth, Roscoe G. | 19010925/ | 41-H | 19420902 | resc | |
| Bradbury, Joseph Edward | 19072667/O-728560 | 42-H | 19430925 | resc | |
| Brady, Wendell Darrell | 17031997/O-736091 | 43-A | 19440899 | evd | |
| Brien, Cleveland J. | 18137628/O-758930 | 43-J | 19440818 | evd | |
| Bryan, William Lawrence | 17061509/O-736975 | 43-B | 19440602 | evd | |
| Bundgaard, Carl Herbert | 12137688/ O-763483 | 44-A | 19440704 | evd | |
| Cavallo, Anthony S. | 15012572/T-000974/O-2044946 | 43-D | 19440519 | resc | |
| Ciungan, Eli | 11998817/O-732164 | 42-J | 19430621 | resc | |
| Coune, Francis L. | 20422891/ | 43-F | 19440318 | int/esc | |
| Couture, Robert D. | 16056507/O-758948 | 43-J | 19440607 | evd | |
| Culton, Richard Shirley | 18057083/O-724713 | 42-D | 19430412 | resc | |
| Curdes, Louis E. | 15080095/O-733836 | 42-K | 19430827 | pow/esc | |
| Czarnecki, Edward J. | 11998773/O-732179 | 42-J | 19431023 | evd/resc | |
| Dahlberg, Kenneth Harry | O-733838 | 42-K | 19450329 | evdX2/p | |
| Davis, Glendon Valley | 19061221/O-730396 | 42-I | 19430427 | evd | |
| Donker, Wayne | 19102742/O-756516 | 43-I | 19441227 | resc | |
| Drollinger, Lynn Howard | 19096880/O-749531 | 43-F | 19440328 | evd | |
| Eberhardt, Donald E. | 19103244/O-756515 | 43-I | 19440825 | evd | |
| Elvey, George Clarkson | 13042337/O-742985 | 43-D | 19450811 | resc | |
| Eshelman, Francis L. | 19110487/O-758969 | 43-J | 19440812 | evd | |
| Ettlesen, Charles Campbell | O-025014 | 42-K | 19440525 | evd/kia | |
| Evans, Howard Ralph | 19069555/O-742854 | 43-D | 19440622 | resc/pow | |
| Fahrenwald, Theodore Price | 16066761/O-732201 | 42-J/42-I | 19440608 | evd | |
| Farrell, Stuart Lawrence | 17023858/O-745330 | 43-E | 19440808 | pow/esc | |
| Flack, Nelson DeCoursey | 13054951/O-736172 | 43-A | 19440214 | evd | |
| Fowler, Roy Frank | 19097230/O-742998 | 43-D | 19430412 | evd | |
| Frain, Martin Daniel | 16027838/T-190484 | 42-H | Bef 19430317 | evd/a | |
| Fry, Dwight Allen | 19061215/O-732214 | 42-J | 19431014 | evd | |
| Garland, Richard Francis | 12077904/O-756534 | 43-I | 19440817 | evd | |
| Giroux, William Kenneth | 16058746/O-737067 | 43-B | 19441224 | evd | |
| Goldberg, Paul Jacob | O-756543 | 43-I | 19440810 | evd | |
| Gordon, Richard J. | 12075725/O-745356 | 43-E | 19440617 | evd | |
| Hagan, Kenneth E. | 16060933/O-740410 | 43-C | 19440617 | evd | |
| Hall, Kelmer James | 17042805/O-728648 | 42-H | 19430610 | resc/pow | |
| Hallman, Hugh Powell | 19073777/O-756555 | 43-I | 19440812 | evd/a | |
| Hearne, Walter C. | 18044004/O-432290 | 41-I | 19440729 | pow/esc | |
| Heller, John David | 21916341/O-758997 | 43-J | 19440804 | evd | |
| Hjelm, Rex Paul | 19094705/O-740423 | 43-C | 19440611 | evd | |
| Ilfrey, Jack M. | 18042662/O-431223 | 41-I | 19421115 | evd | |
| Izzard, Wesley Robert | 18078294/T-002279/O-1995987 | 44-A | 19440608 | evd | |
| Johnson, Dean C. | 17063175/ | 43-E | 19450312 | evd | |
| Johnson, George Arthur | 20225824/O-435785 | 42-B | 19440725 | evd | |
| Johnston, Stanley Eugene | 19102669/ | 43-J | 19441126 | evd | |
| Kintz, James K. | 16078612/O-756611 | 43-I | 19450527 | evd/pow | |
| Kramer, David Chester | 19091004/O-737141 | 43-B | 19431130 | evd | |
| Larson, Paul John | O-442520 | 42-C | 19430721 | resc | |
| Lasher, Reynold Paddock | 19040057/O-733915 | 42-K | 19430529 | i/esc | |
| Lehto, Arnold | 17063181/ | 43-E | 19440614 | evd | |
| Levey, Roland E. | 43-A | 19440705 | evd | ||
| Lewis, Donald Murley | 96928156/O-748699 | 43-F | 19440405 | evd | |
| Lindell, Keith Gordon | O-025442 | 42-K | 19450326 | evd | |
| Lorenzi, Robert O. | 19033091/ | 43-B | 19440208 | evd | |
| McCarty, James Patrick | O-733935 | 42-K | 19441015 | evd | |
| McCowen, Robert Melvin | 43-D | 19430710 | evd | ||
| McNees, Richard Arden | 19080453/O-732300 | 42-J | 19440712 | evd | |
| McNeese, Harold G. | 16036003/O-726442 | 42-F | 19430213 | evd | |
| McPherson, Joel W. | 15074789/O-732302 | 42-J | 19440717 | pow/esc | |
| McQueen, Sebron A. | 14096970/ | 43-D | 19430903 | evd | |
| Melvin, John S. | 12013948/ | 42-F | 19440918 | evd | |
| Miller, Lane Humphrey | 19088415/O-733950 | 42-K/42-J | 19440810 | evd/mia | |
| Moseley, Lonnie LeRoy | O-763709 | 44-A | 19440704 | evd | |
| Navarre, Joseph Warren | O-535134 | 42-K | 19440909 | evd | |
| Nelson, John T. | 19005325/O-752229 | 43-G | 19440902 | evd | |
| O’Connor, Edward C. | 19088439/O-732327 | 42-J | 19440817 | evd/doi | |
| O’Donnell, Gerald M. | 17079639/O-756670 | 43-I | 19440917 | evd | |
| O’Mara, Oliver Edward | 16089771/O-2054069 | 43-J | 1945 | resc | |
| Owen, Arthur W. | 19032971/O-730592 | 42-I | 19440429 | evd | |
| Parlett, David O. | 18097418/ | 43-C | 19430830 | pow/esc | |
| Parmenter, Aden Theodore | 16031060/O-756678 | 43-I | 19440817 | evd | |
| Peterson, Roland Edward | 43-G | 19440799 | evd | ||
| Peterson, Theodore M. | 19072916/O-803263 | 42-I | 19430529 | evd | |
| Portello, Robert A. | 19085829/ | 43-J | 19440999 | evd | |
| Ray, Raymond R. | 19090661/O-730606 | 42-I | 19440726 | evd | |
| Reddig, Charles Ray | 19063716/O-748787 | 43-F | 19440704 | evd | |
| Reynolds, Larry O. | O-740558 | 43-C | 19450423 | evd | |
| Roberts, Joseph James | 18109583/O-763735 | 44-A | 19440718 | pow/esc | |
| Roll, Frederick A. | 16078661/O-756711 | 43-I | 19440618 | evd | |
| Roznetinsky, Andrew | 13059914/O-743099 | 43-D | 19440129 | evd | |
| Sampson, Oscar Colwell | 32056348/O-748805 | 43-F | 19440424 | int/esc | |
| Sandvik, Dale Robert | 19147788/ | 44-C | 19450318 | evd | |
| Schwab, Alfred C. | 17036209/ | 42-G | 19430409 | evd | |
| Sheehan, Robert Emmett | 20951700/T-000989/O-547956 | 43-D | 19431107 | evd | |
| Shipman, Mark Kauffman | 19056952/O-431166 | 41-I | 19430123 | evd | |
| Sias, Roane Thorpe | 39008629/O-740574 | 43-C | 19430820 | pow/escX2 | |
| Smith, Carl N. | 19097515/ | 43-D | 19430817 | evd | |
| Smith, Earl O. | O-448894 | 43-J | 19440617 | evd | |
| Spare, Joseph George | 15318319/O-751424 | 43-G | 19431230 | evd | |
| Stevens, Henry J. | 32143263/O-754689 | 43-H | 19440704 | evd | |
| Sullivan, Joseph G. | 32066146/O-751484 | 43-G | 19440524 | evd | |
| Summers, Cordell Lester | 20909758/O-745538 | 43-E | 19440430 | evd | |
| Thorvaldson, Joel D. | 19032838/O-727586 | 42-G | 19430913 | evd | |
| Tingle, Chester Robert | 15098730/O-720035 | 42-J | 19440811 | resc | |
| Tipps, John Thomas | 20836199/O-756423 | 43-I | Aft 19441018 | resc | |
| Tripp, George Irving | 12015935/O-743138 | 43-D | 19440625 | evd | |
| Turner, David H. | 34001576/ | 43-A | 19430714 | evd | |
| Voss, Clyde K. | O-756754 | 43-I | 19440923 | evd | |
| Watts, Oran Stanley | 19048808/O-532315 | 42-H | 19440806 | evd | |
| Wilcox, Eugene | 17042762/O-728789 | 42-H | 19430923 | resc/mia | |
| Williams, Charles E. | 19093366/O-759143 | 43-J | 19441210 | evd/kia | |
| Wood, John W. | 150125316/O-756781 | 43-I | 19441209 | evd | |
| Yeager, Charles Elwood | 15067845/T-000970/O-887005 | 43-C | 19440305 | evd | |
| Yost, Coyd Bickley | 15069098/O-436032 | 42-B | 19440922 | evd | |
| Ziesel, Eugene Louis | 17030579/O-410575 | 42-B | 19430111 | int/esc/kia |
SOURCES: Luke Field Class Books; WWII escape and evasion Information Exchange https://www.conscript-heroes.com/Art38-MIS-X.html, Accessed Dec. 9 2024; National Archives WWII Army Enlistment records https://aad.archives.gov/aad/fielded-search.jsp?dt=893&cat=WR26&tf=F&bc=,sl, Accessed Dec. 6, 2024; Findagrave.com;
