To honor the men and women who flew and trained at Luke Field, Arizona, during World War II.
KIAs
Research into the 9,126 cadet names contained in the 24 Class Books loaded at lukefieldaz.com resulted in 585 airmen who were Killed in Action (KIA), and an additional 8 Died of Wounds. A “+” symbol indicates that airman Died of Wounds. A “*” indicates the airman was a Prisoner of War prior to being killed.
The main source was the War Department’s Honor List of Dead and Missing by state as of January 31, 1946.
Multiple Service numbers (#) indicate the first one is probably the cadet’s Army Enlistment number; if the number starts with T- it is their Flight Office Service number; if the number starts with O- it is their Officer Service number (some source use an A instead of an O-).
Some cadets took more than one class to complete their training. Their graduation class is listed first. There were many reasons why a cadet might not finish with his initial class. The most likely cause was due to illness or injury.
The dates are in a year, month, day sequence, i.e., yyyymmdd. Thus, 14 July 1944 would be 19440714.
| Name | Service # | Class | Date Killed |
|---|---|---|---|
| Aal, Olger I. | 19126184/O-742186 | 43-K | 19440829 |
| Adams, Arthur Irwin | O-435845 | 42-B | 19430103 |
| Adams, Harold Melton | 18034396/O-435835 | 42-B | 19421218 |
| Adams, John Ryland | 17065110/O-754042 | 43-H | 19450118 |
| Adams, Roscoe C. | 15096892/O-745256 | 43-E | 19440222 |
| Adams, William Clark | 14071565/O-730321 | 42-I | 19430613 |
| Aldridge, Harry Young | 19101417/O-762190 | 43-K | 19440804 |
| Alge, George William | 15072784/O-745257 | 43-E | 19450302 |
| Alkire, Clarence Adam | 19092127/O-740326 | 43-C | 19431101 |
| Allen, James Burton | 16154252/O-770130 | 44-C | 19441128 |
| Alworth, William Frederick | O-777970 | 44-E | 19450211 |
| Amerman, David Ruel | O-767061 | 44-B | 19450410 |
| Amis, William Noel, Jr. | 19173300/ | 44-B | 19440720 |
| Anderson, Robert Brewer | 19093838/O-732115 | 42-J | 19430417 |
| Anderson, Robert L. | 11057794/O-758750 | 43-J | 19441013 |
| Andrews, William Randall | O-755261 | 42-F | 19441121 |
| Andrus, Don G. | 20241634/O-754044 | 43-H | 19441225 |
| Angell, Norman Reigel | 19004559/O-724665 | 42-D | 19430111 |
| Antonucci, Fillipo D. | O-767070 | 44-B | 19441004 |
| Archer, Randall H. | 15130699/O-767031 | 43-I | 19441102 |
| Armstrong, Thomas | O-1995946 | 44-C | 19441202 |
| Arrants, Clyde Alison | 19101427/O-763456 | 44-A/43-K | 19440918 |
| Ashpole, Donald John | 16003732/ | 43-F | 19430616 |
| Averett, Elbert R. | 19172537/ | 44-E | 19450222 |
| Bailey, John Elmore | 11083410/O-767080 | 44-B | 19440730 |
| Bakalar, John E. | 15098289/O-732120 | 42-J | 19440901 |
| Baker, Eugene R. | 16060036/O-754048 | 43-H | 19440813 |
| Baker, Gordon G. | 20624454/O-403917 | 42-K | 19440219 |
| Baker, Harry Burtnett | 13067407/O-733720 | 42-K | 19440804 |
| Baldwin, Jay Alvin | 19072691/O-727380 | 42-G | 19430304 |
| Barker, Emerson York | 15063181/O-435841 | 42-B | 19440612 |
| Barkley, Rufus Osborne, Jr. | 13134262/O-770134 | 44-C | 19441117 |
| Barnes, Robert G. | 13060025/O-745266 | 43-E | 19440704 |
| Barnett, John | 19077095/O-732125 | 42-J | 19440105 |
| Beebe, Raymond Jack | 19091266/O-763830 | 44-A | 19441026 |
| Beerbower, Don M. | 17042814/O-730341 | 42-I | 19440809 |
| Bell, Russell James | 17096776/O-758918 | 43-J | 19440521 |
| Benbenek, Daren Lisle | 18038508/O-748527 | 43-F | 19440320 |
| Bentley, Leon R. | 19047862/O-745271 | 43-E | 19440613 |
| Bidwell, Raymond H. | 16058492/O-736079 | 43-A | 19430816 |
| Birch, Abram Earl | 15080111/O-736083 | 43-A | 19430611 |
| Bitting, Robert M. | O-758756 | 43-J | 19440523 |
| Black, Stanley Carter | 19061264/O-736954 | 43-B | 19450528 |
| Blackburn, Robert M. | 17042493/O-727390 | 42-G | 19450325 |
| Bolstad, Edmund Ingolf | 17023583/O-730353 | 42-I | 19431008 |
| Bond, Richard T. | 17052241/O-730355 | 42-I | 19440129 |
| Bonnici, Harold P. | O-778004 | 44-E | 19450108 |
| Booth, Donald Irving | 17063017/O-740354 | 43-C | 19440605 |
| Borders, Andrew J., Jr. * | 14075309/O-728558 | 42-H | 19430914 |
| Borth, Bruce Wallace | O-887787 | 42-G | 19440921 |
| Bowers, Elmer O. | O-754584 | 43-H | 19440919 |
| Bowers, Jerome Kent | 14078900/O-748539 | 43-F | 19440220 |
| Bradley, John nmi | 11024068/O-730356 | 42-I | 19430819 |
| Braly, Houston Lee, Jr. | 18082860/O-756462 | 43-I | 19440802 |
| Brandriff, John R. | 13037612/O-754586 | 43-H | 19440912 |
| Brinkley, Wesley Benjamin | 20537909/O-742948 | 43-D | 19431213 |
| Brooks, Lee M. | 19110529/O-762237 | 43-K | 19441202 |
| Brown, Samuel L. | O-736972 | 43-B | 19440405 |
| Brown, Wilson F. | 17064731/ | 43-A | 19440613 |
| Buchanan, John Ripley, Jr. | 13081971/O-756470 | 43-I | 19441216 |
| Buddenbaum, Otto August | 19039033/O-435852 | 42-B | 19430308 |
| Bunting, Joseph Arrington | 14120707/O-767108 | 44-B | 19450404 |
| Burgess, Bruce Edgar | 15095244/O-736099 | 43-A | 19431014 |
| Burkett, William Russel | 17042988/O-728570 | 42-H | 19440304 |
| Burr, James Arthur | 16083385/O-758764 | 43-J | 19440618 |
| Buser, Robert E. | 17087051/O-754062 | 43-H | 19440916 |
| Butler, James Edward | 39082793/ | 42-H | 19430420 |
| Buttner, William M. | O-462446 | 44-A | 19440815 |
| Byfield, Melvin Lloyd | 19130078/O-762248 | 43-K | 19450528 |
| Byser, Joseph J. | 15069777/O-751258 | 43-G | 19440111 |
| Camosy, Arturo Enrico | 16060497/O-736986 | 43-B | 19440508 |
| Campbell, John | 16089807/O-758766 | 43-J | 19440608 |
| Carlson, Zane Elwood | 17097831/O-742843 | 43-D | 19441104 |
| Carmody, Cortland Levell | 19095351/O-748563 | 43-F | 19440806 |
| Carpenter, Leroy Alfred, Jr. | 18048009/O-423822 | 41-F | 19450416 |
| Carrethers, Robert E. | 19099125/O-758941 | 43-J | 19450121 |
| Carroll, Darwin J. | 20943426/O-745235 | 43-E | 19440222 |
| Carter, Clifford Eugene | 19080905/O-732156 | 42-J | 19440408 |
| Carter, Edward L. | O-742826 | 43-D | 19430817 |
| Cartmell, Thomas Erastus | 16136631/O-774016 | 44-D | 19450426 |
| Cathcart, Glenn Harrison, Jr. | 18038188/O-423816 | 41-F | 19440115 |
| Chambers, Eugene M. | 19101093/O-762256 | 43-K | 19440724 |
| Chambers, Walter Pierce | 19122485/T-002267 | 44-A | 19450110 |
| Chandler, Berry | 18059929/O-440088 | 42-C | 19441226 |
| Chapman, Richard R. + | 17042502/O-727407 | 42-G | 19430325 |
| Check, Raymond James | 17026082/O-435856 | 42-B | 19430626 |
| Cherrington, Wayne Darrel | 17011034/O-742845 | 43-D | 19440111 |
| Childs, John Kent | 16061165/O-758943 | 43-J | 19440610 |
| Christensen, Francis | 19003368/O-726331 | 42-F | 19441030 |
| Christensen, Walter Meinhart, Jr. | 19095472/O-758944 | 43-J | 19440528 |
| Christian, Roy | 19092261/O-767116 | 44-B | 19441026 |
| Christians, Donald William | O-732162 | 42-J | 19440416 |
| Christoe, Gordon A. | 19089906/O-762260 | 43-K | 19450412 |
| Clark, Raymond C. | 13020031/O-748571 | 43-F | 19440114 |
| Clark, Vern Reynolds | 19032987/O-730383 | 42-I | 19430502 |
| Clark, William Alonzo, Jr. | 18156350/O-763495 | 44-A | 19440828 |
| Clifgard, Fred Gabriel | 19206495/O-767121 | 44-B | 19450301 |
| Clingman, Foy Rae | 17061669/O-745297 | 43-E | 19440222 |
| Colbroth, James Mervyn | 19090248/O-763497 | 44-A | 19441219 |
| Colburn, James E. | 32449333/O-758774 | 43-J | 19440614 |
| Coln, Robert W. | O-756499 | 43-I | 19440619 |
| Conlon, Joseph M., Jr. | 19084649/ | 43-J | 19450216 |
| Connelly, Billy Jackson | 20804804/O-751268 | 43-G | 19440917 |
| Controulis, Bernard E. | 35109941/O-752181 | 43-G | 19440511 |
| Conway, Barry C. | 17062591/O-732173 | 42-J | 19440609 |
| Cook, Alfred Bela, Jr. | 18138519/O-763502 | 44-A | 19441116 |
| Cooksey, Albert Braxton, Jr. | 19101941/O-756502 | 43-I | 19440726 |
| Coots, Gerald C. | O-748580 | 43-F | 19440111 |
| Corbett, Horace S., Jr. | 19065323/O-727415 | 42-G | 19440107 |
| Coss, Wilbur John, Jr. | 19102646/O-767037 | 44-B | 19450222 |
| Coutu, Paul F. | 11011175/O-736126 | 43-A | 19431005 |
| Craig, Thomas A. | 17085675/O-754074 | 43-H | 19440411 |
| Crall, John S. | 19013105/O-728598 | 42-H | 19431125 |
| Crandall, Hugh Bernard, Jr. | 19122850/O-762266 | 43-K | 19440615 |
| Crawford, Fred A. | 15080135/O-737010 | 43-B | 19440611 |
| Crawford, Harris F. | T-001888 | 43-J | 19440606 |
| Creech, Elbert W. | 18120943/O-762268 | 43-K | 19440817 |
| Creighton, Kenneth Francis | 18154220/O-742269 | 43-K | 19450111 |
| Croy, Manford Oscar, Jr. | 19147420/O-767135 | 44-B | 19450416 |
| Curtis, Burleigh E. | 11068947/O-745311 | 43-E | 19440613 |
| Curtis, Herman Myron | 11052903/O-748585 | 43-F | 19440121 |
| Cutler, Burton W. + | 11062897/O-736141 | 43-A | 19430624 |
| Cutler, Frank Allen | 15074779/O-732178 | 42-J | 19440513 |
| Daily, Paul Montgomery | 18139617/O-778073 | 44-E | 19450325 |
| Daines, Richard | 39681623/O-767138 | 44-B | 19440807 |
| Damon, Howard Gage, Jr. | 19109952/O-778077 | 44-E | 19450304 |
| Davidson, Quentin Lyle | 17114035/O-763516 | 44-A | 19441130 |
| Davies, Glenn | 39539959/O-756386 | 43-I | 19450209 |
| Day, Robert M. | O-767146 | 44-B | 19440828 |
| De Mayo, Julius | 19182390/O-770200 | 44-C | 19441011 |
| De Moisy, Charles Francis | 19116267/O-767149 | 44-B | 19440909 |
| Dean, Doyle J. | 16059850/O-737018 | 43-B | 19440714 |
| Dechant, Leonard L. | 19013958/O-726340 | 42-F | 19430122 |
| Decker, Jerome Howard | 19130050/O-763520 | 43-K | 19441121 |
| Deeds, James A. | O-730399 | 42-I | 19430801 |
| Delnero, Carmeno J. | 11017842/O-767148 | 44-B | 19441121 |
| Denti, Victor Emanuel | 19162001/O-758778 | 43-J | 19440705 |
| Derenberg, Frank Wilmer | 13059891/O-751278 | 43-G | 19440221 |
| Dian, William | 16003564/O-531401 | 42-J | 19440818 |
| Dibble, James Philo | 16058426/O-733844 | 42-K | 19430909 |
| Dickson, John Winfred | 15068824/O-732189 | 42-J | 19440411 |
| Digby, Robert J. | O-752184 | 43-G | 19431230 |
| Ditson, Allen | 19151220/ | 44-B | 19621126 |
| Dixon, Jean Walter | O-426149 | 42-K | 19441213 |
| Doherty, William J. | 11068923/O-751280 | 43-G | 19450110 |
| Dolan, Louis William | 18046095/O-435751 | 42-B | 19441100 |
| Donnell, John Christfield, Jr. | 19174912/O-767155 | 44-B | 19450214 |
| Dopp, George Edward | 35161481/O-752185 | 43-G | 19440208 |
| Doutt, George Grant | 33682522/O-926691 | 43-K | 19441130 |
| Duggleby, Harold Vance | 16079211/O-758965 | 43-J | 19440615 |
| Durbin, Clyde Edward | 15130691/O-756517 | 43-I | 19440714 |
| Durland, Fredric E. | O-736159 | 43-A | 19440728 |
| Durrance, Edward Earl | 14044348/O-748603 | 43-F | 19440104 |
| Earls, Charles R. | 19172138/O-767163 | 44-B | 19441119 |
| Edwards, Francis L. | 13005755/O-525122 | 42-J | 19440530 |
| Edwards, Robert Pearce | 20232945/O-736162 | 43-A | 19441127 |
| Ehlert, Warren Walter | 36119571/O-887919 | 43-J | 19440919 |
| Ehnot, John, Jr. | 13170117/O-770211 | 44-C | 19441217 |
| Elkin, George E. | O-732197 | 42-J | 19430531 |
| Elliot, Ian Rock | 19079269/ | 43-D | 19440105 |
| Elliott, Miles Edward | O-758783 | 43-J | 19440620 |
| England, John Phillip | 17017600/O-748608 | 43-F | 19431230 |
| Engle, Raymond Warren | 17065081/O-754085 | 43-H | 19440608 |
| Engman, Jack Winston | 19039300/O-724723 | 42-D | 19440727 |
| Ensslen, George Jacob, Jr. | O-733854 | 42-K | 19430831 |
| Erb, Russell Wren, Jr. | 13080099/O-756521 | 43-I | 19441117 |
| Ettlesen, Charles Campbell | O-025014 | 42-K | 19450209 |
| Evans, Alfred D., Jr. | 18056519/O-816081 | 42-C | 19440607 |
| Everdon, Waldo Carl | 16082133/O-742989 | 43-D | 19450620 |
| Evers, Albert J., Jr. | 19085752/O-745329 | 43-E | 19440728 |
| Ewing, Lloyd William | 17059797/O-762296 | 43-K | 19450324 |
| Eyster, Ercil Fay | 15067123/O-435758 | 42-B | 19430404 |
| Faiver, Jack M. | 19067718/O-728623 | 42-H | 19440803 |
| Felece, Joseph Francis | 32038884/O-733857 | 42-K | 19431002 |
| Fields, Virgil C., Jr. | 19073411/O-727434 | 42-G | 19440206 |
| Fischer, Richard H. | 19006183/O-428809 | 41-H | 19440520 |
| Fish, George W., Jr. | 19098465/O-742994 | 43-D | 19431211 |
| Fitzgerald, Richard R. | 16066366/O-754091 | 43-H | 19441222 |
| Fleischer, Richard E. | 19130313/O-770226 | 44-C | Unknown |
| Fleming, Eugene Leroy | 17054595/O-756530 | 43-I | 19440731 |
| Folger, John M. | O-758787 | 43-J | 19440806 |
| Forbes, William Arnold | 18113128/O-756532 | 43-I | 19440806 |
| Forsling, Robert Eben | 17063833/O-745339 | 43-E | 19440622 |
| Foster, Dewey Wingate * | 18053323/O-754610 | 43-H | 19440411 |
| Foster, Thomas Jay | 34349756/O-758789 | 43-J | 19440607 |
| Fouts, Richard Earl | 15096397/O-742860 | 43-D/43-C | 19440228 |
| Frost, Charles E. | 16082576/O-745343 | 43-E | 19440111 |
| Fulton, Frederick Peter | 18052946/O-725709 | 42-E | 19440323 |
| Fulton, Ralph Wrigley | 15067069/O-726366 | 42-F | 19430325 |
| Furlong, Donald J. | T-001437/O–2045034 | 43-F | 19440607 |
| Gallagher, Robert James | 16035813/O-726367 | 42-F | 19440523 |
| Gambill, William Ward * | 20935118/O-743000 | 43-D | 19440308 |
| Gansberg, Raymond Henry | 36303330/T-000691/O-2044887 | 43-B | 19441205 |
| Garbey, Cecil E. | 18159738/O-758793 | 43-J | 19440606 |
| Gard, Trenton Early | 18025633/O-2000262 | 44-A | 19450324 |
| Garretson, William Charles | 17062601/O-730446 | 42-I | 19450422 |
| Gebaur, Arthur William, Jr. | 17020403/O-11593A | 42-F | 19520829 |
| Geer, Marvel Levi | 19004725/O-725714 | 42-E | 19450429 |
| Gibbs, Ollie Edgar, Jr. | 16083130/O-763811 | 43-K | 19440622 |
| Gibson, Fred R. | 39566264/O-778123 | 44-E | 19450416 |
| Gibson, George W., Jr. | 20724505/O-733872 | 42-K | 19450202 |
| Giddings, Clayton Charles | 18097292/O-740400 | 43-C | 19440608 |
| Gillan, Lester Riley | 15081751/O-730452 | 42-I | 19431102 |
| Gillespie, Henry Troy | O-756538 | 43-I | 19440617 |
| Gilman, Donald F. | O-740401 | 43-C | 19440608 |
| Ginsberg, Erwin + | 19033323/O-758982 | 43-J | 19440630 |
| Glessner, Robert Donaldson | 12051733/O-730455 | 42-I | 19441224 |
| Glover, Frank | 15130072/O-745353 | 43-E | 19440630 |
| Goddard, George Marvin, Jr. | 18065615/O-725718 | 42-E | 19440222 |
| Golden, Frank J. | 19073855/O-756544 | 43-I | 19440622 |
| Green, Arthur Lewis | 38131400/O-758799 | 43-J | 19440723 |
| Greene, Edward F. | O-751310 | 43-G | 19440416 |
| Haas, Joseph Eugene | 19040232/O-435772 | 42-B | 19430123 |
| Haering, Carl Edward, Jr. | 11068869/O-745362 | 43-E | 19440622 |
| Hagen, Stanley J. | O-746659 | 43-A | 19440926 |
| Hainley, Robert Edwin | 13080443/O-777954 | 44-E | 19450125 |
| Hair, James Marion | 18041164/O-435774 | 42-B | 19430323 |
| Hale, Robert Armstrong | 19044240/O-423805 | 41-F | 19450221 |
| Hall, William F. | 19067147/O-745368 | 43-E | 19440210 |
| Hallberg, Charles Louis | 19124764/O-763579 | 44-A | 19440807 |
| Hamilton, Darwin Reid | 19012433/T-185577 | 42-E | 19430815 |
| Hannum, Allan Edd, Jr. | 15069695/O-442510 | 42-C | 19440816 |
| Hansen, James Marshall | 19033738/O-763582 | 44-A | 19441104 |
| Haraburda, Edward Felix | 11036155/O-767212 | 44-B | 19441120 |
| Hardin, James C. | O-762322 | 43-K | 19440804 |
| Hardin, William Royce | 14133222/O-770260 | 44-C | 19440908 |
| Harmon, Howard Kent | 19116466/ /O-556125 | 44-B | 19440808 |
| Harrington, Kenneth George | 11068929/O-745371 | 43-E | 19440420 |
| Harris, Carroll T., Jr. | 19083337/O-736193 | 43-A | 19430714 |
| Harris, Ferris Sheldon, Jr. | 10106872/O-756559 | 43-I | 19440828 |
| Harrison, Lynn R. | 18038578/O-1698915 | 42-H | 19431210 |
| Hartley, Dunstan Dean | O-763588 | 44-A | 19440923 |
| Hartman, Elmer | 17024092/O-431198 | 41-I | 19440804 |
| Hatch, James Watson, Jr. | 20135962/O-732244 | 42-J | 19430420 |
| Hatfield, Robert E. | 19195104/O-767218 | 44-B | 19450205 |
| Hawkins, James R. | 19123318/O-763590 | 44-A | 19441006 |
| Hawthorne, William J. | 14057339/O-762466 | 43-K | 19441101 |
| Hayden, Burnus Wayne | 19101877/O-756656 | 43-I | 19440726 |
| Heaton, Clifford E. | 16017582/O-727454 | 42-G | 19430503 |
| Hebert, Arthur Joseph | 17026074/O-435778 | 42-B | 19430613 |
| Heil, Robert Frederick | 33032027/O-727455 | 42-G | 19430728 |
| Helfer, Clifton C. | 16082143/O-743014 | 43-D | 19440308 |
| Hellmuth, George J. | 20382059/O-748646 | 43-F | 19440313 |
| Henslee, Leland K. | 18066530/O-756572 | 43-I | 19440418 |
| Hensler, George H. + | 13076188/O-758805 | 43-J | 19440501 |
| Herman, Charles Oscar | 13112096/O-763596 | 44-A | 19440718 |
| Hiam, Millard G. | O-925818 | 43-K | 19441013 |
| Higgins, John P. | O-754624 | 43-H | 19440526 |
| Higgins, Roy D. | 19095655/O-767228 | 44-B | 19450301 |
| Hill, Donald W. | 19100897/O-762330 | 43-K | 19450127 |
| Hintz, Loren E. | 39163203/O-762536 | 43-K | 19450421 |
| Hoff, Richard Merrill | 17063119/O-745388 | 43-E | 19440614 |
| Holik, Horace A. + | 18056091/ | 42-H | 19430324 |
| Holland, George H. | 19106103/O-762509 | 43-J | 19450222 |
| Holliday, Francis E. | 19047564/O-728663 | 42-H | 19431201 |
| Homuth, Robert H. | 16078822/O-756584 | 43-I | 19440531 |
| Houck, John P. | 13070467/O-756588 | 43-I | 19441123 |
| Howard, James A. | 17023577/O-428824 | 41-H | 19441108 |
| Howard, Raymond C. | 18007512/O-740429 | 43-C | 19440606 |
| Howes, James T. | O-748655 | 43-F | 19440306 |
| Hubbard, Lloyd M. | 19089620/O-730498 | 42-I | 19440208 |
| Hughes, Jack Ervin | 16082882/O-762469 | 43-J | 19440716 |
| Hunt, Edward Earl | 39006145/O-745397 | 43-E | 19441108 |
| Hunt, William Wycoff | 18059275/O-756593 | 43-I | 19440521 |
| Hunter, Charles Marvin | O-737115 | 43-B | 19440816 |
| Ipher, Claude H. | 13056377/O-736224 | 43-A | 19430801 |
| Jackson, Ray E. | 16061216/O-756596 | 43-I | 19440915 |
| Jacobson, Hugh Henry | 19101745/O-756597 | 43-I | 19440612 |
| Jaeger, Milton Almon | 36253813/O-756397 | 43-I/43-H | 19440814 |
| Jenkins, Donald | 13056330/O-736229 | 43-A | 19430801 |
| Jenkins, Robert Eldridge | 19091533/O-763619 | 44-A | 19440715 |
| Jenks, William Edward | 17039889/O-727474 | 42-G | 19430313 |
| Jensen, Jerald B. | 20918112/O-732259 | 42-J | 19440825 |
| Jensen, Kenneth H. | 17165597/T-002281 | 43-K | 19440923 |
| Jerstad, John Louis | 16009546/O-435784 | 42-B | 19430801 |
| Joachim, Harris W. | 16027999/O-752206 | 43-G | 19431222 |
| Joekel, Samuel Levinson, Jr. | 18105105/O-762472 | 43-K | 19441008 |
| Johnson, Clarence Oscar | 20753893/O-733904 | 42-K | 19440923 |
| Johnson, Jack Victor | 17065924/O-756599 | 43-I | 19441212 |
| Johnson, John W. | O-730511 | 42-I | 19430725 |
| Johnson, Norman T. | 19072813/O-728672 | 42-H | 19440615 |
| Johnson, Victor L. | 39082458/O-728673 | 42-H | 19430601 |
| Johnson, William Elton | 06295338/O-762514 | 43-K | 19440803 |
| Johnson, Robert G., Jr. | O-471467 | 43-H | 19441217 |
| Jones, Charles L. | 16129789/O-754632 | 43-H | 19440931 |
| Jones, Grant Leishman | 19115341/O-759019 | 43-J | 19440916 |
| Jones, Harold M. | 15095159/O-732262 | 42-J | 19440607 |
| Jones, Willis W. | 14075412/O-743027 | 43-D | 19440809 |
| Jordan, Max Russell | 19062035/O-725740 | 42-E | 19431231 |
| Joy, Harold Dickerson | 13035433/O-763845 | 44-A | 19441012 |
| Kangas, Wesley Edward | 19148363/O-767265 | 44-B | 19450422 |
| Keck, George Blackburn | 19082662/O-730520 | 42-I | 19430812 |
| Kehoe, Robert James | 39845867/O-752209 | 43-G | 19440411 |
| Kelly, Gerald Bytheway | O-770305 | 44-C | 19441020 |
| Kerley, James Walter | 19061216/O-730523 | 42-I | 19431220 |
| Kilian, James Knight | 20737076/O-2044831 | 42-K | 19431105 |
| Kimball, Paul C., Jr. + | 19093418/O-762354 | 43-K | 19440806 |
| King, Richard S. | 19094230/O-737136 | 43-B | 19440402 |
| King, Richard Wayne | 17097051/O-763818 | 43-K | 19441231 |
| King, William E. | O-445296 | 43-I | 19440818 |
| Kitts, Kenneth K. | 15080290/O-745417 | 43-E | 19440408 |
| Knapp, Edwin Frank | 19129263/O-763643 | 44-A | 19440524 |
| Kong, Wah Kau | O-391819 | 43-E | 19440222 |
| Korb, Richard A. | 13061057/O-751354 | 43-G | 19440627 |
| Kowalski, Eugene E. | 16058441/O-736250 | 43-A | 19430918 |
| Kuentzel, Ward Albert | 19063765/O-730534 | 42-I | 19440619 |
| Kunz, Pius Gregory | 19129960/O-557316 | 43-K | 19450325 |
| Kunz, Robert D. | 19084468/O-748689 | 43-F | 19441126 |
| Kunze, Owen Luverne | 17026142/O-435803 | 42-B | 19430110 |
| Kusch, Arthur Frederich, Jr. | 17071880/O-754143 | 43-H | 19440513 |
| Kusy, Stanley Alexander | 13005223/O-736253 | 43-A | 19430730 |
| La Rue, Elmer H. | 16058603/O-737150 | 43-B | 19440116 |
| Lanphere, Claude Carlton | 20757464/O-751363 | 43-G | 19440427 |
| Leader, Kent Edwin | 19006432/O-435957 | 42-B | 19421211 |
| Lehocky, Paul J. | 15068817/O-732282 | 42-J | 19430506 |
| Leisses, Henry, Jr. | 19089129/ | 43-H | 19441004 |
| Lemons, Leo E. | O-762367 | 43-K | 19440713 |
| Leonard, Raymond Douglas | O-463856 | 44-E | 19450426 |
| Lewin-Epstein, Noah | O-743037 | 43-D | 19441117 |
| Lidstrom, Harry E. | 16003586/O-425569 | 42-G | 19431016 |
| Lippert, James A. | 17063179/O-740480 | 43-C | 19430918 |
| Lippert, Rollin G. | 19101844/O-756630 | 43-I | 19440814 |
| Lister, Donald J. | 16058069/O-732286 | 42-J | 19430713 |
| Loffredo, James A. | 17003665/T-190980 | 42-G | 19430711 |
| Logel, Charles Peter, Jr. | 12139357/O-754642 | 43-H | 19440524 |
| Lord, Clifford V. | 16060496/O-737163 | 43-B | 19440406 |
| Love, Francis Schuyler | 17029243/O-736269 | 43-A | 19431102 |
| Lowery, Arthur L. | 34022831/O-754643 | 43-H | 19440622 |
| Lubben, John F. | 16021393/O-737168 | 43-B | 19441212 |
| Lumsden, Harry N., Jr. | 12073902/O-748708 | 43-F | 19440606 |
| Lyon, Floyd Holton, Jr. | 17064346/ | 43-D | 19430908 |
| Mace, Albert Raymond | 18115832/O-754157 | 43-H | 19440218 |
| Machen, Evan J. | 20943469/O-730549 | 42-I | 19440408 |
| Maeder, Alan Joseph | 36007211/O-751380 | 43-G | 19441227 |
| Mahurin, Lloyd Cecil | 17061641/O-740487 | 43-C | 19430811 |
| Malone, Jay Clifford | 19126195/O-767304 | 44-A | 19450418 |
| Marcy, Richard P. | 17079616/O-759039 | 43-J/43-I | 19440911 |
| Markham, Kenneth Harold | 19089797/O-762376 | 43-K | 19450618 |
| Marko, Rudolph L. | 15130033/O-745440 | 43-E | 19440801 |
| Marner, Robert G. | 11998840/O-733931 | 42-K | 19430925 |
| Marsh, Ray Gould, Jr. | 19066079/O-726435 | 42-F | 19430407 |
| Martin, Leon C. | 12034967/O-736274 | 43-A | 19440420 |
| Massey, Leroy Angell * | 17061100/O-730555 | 42-I | 19430726 |
| Mattill, Charles Raymond, Jr. | O-770101 | 44-C | 19450226 |
| Maucini, Joseph John, Jr. | 18083963/O-745442 | 43-E | 19441230 |
| Mayse, Norman Bernard | 17041868/O-727505 | 42-G | 19440825 |
| Mazal, Paul William | 19069889/O-763693 | 44-A | 19450319 |
| McAuley, Donald Herbert | 19040171/O-428336 | 41-H | 19440423 |
| McCall, Frederick C. | 14096242/O-743053 | 43-D | 19450110 |
| McCarthy, Francis Joseph | 16113774/O-770346 | 44-C | 19450330 |
| McCarty, Martin Winston, Jr. | 18036851/O-436089 | 42-B | 19430304 |
| McCloskey, Fred Chadwick | 19073892/O-763694 | 44-A | 19450116 |
| McCollum, Ross A. | 20842946/O-743054 | 43-D | 19440111 |
| McConnell, Thomas Luverne | 17064762/O-736281 | 43-A | 19430710 |
| McCook, Charles Woodruff | 18056531/O-435963 | 42-B | 19430803 |
| McCubbin, Troy Herbert | 17033881/O-725760 | 42-E | 19440713 |
| McDaniel, Ralph Edward | 17061712/O-763696 | 44-A | 19440805 |
| McDowell, Francis Gysin | 19039926/O-728697 | 42-H | 19430710 |
| McEvoy, James Thomas | O-737182 | 43-B | 19450204 |
| McGeary, Meredith Frank, Jr. | 13021885/O-748729 | 43-F | 19440318 |
| McGrew, George W. | 19192221/ | 44-E | 19450415 |
| McKay, Paul Morehead | O-759044 | 43-J | 19450319 |
| McKee, Amos Henry | O-743059 | 43-D | 19431113 |
| McMahon, John K. | 17089891/O-770352 | 44-C | 19450122 |
| Mead, Charles M. | 18044264/O-442532 | 42-C | 19441229 |
| Meagher, James | 16058012/O-732303 | 42-J | 19440208 |
| Megginson, Oscar Henry | 18103940/O-745450 | 43-E | 19440107 |
| Melville, William Henry | 17025122/O-742880 | 43-D | 19431028 |
| Menzel, Walter H. | 39092623/O-742881 | 43-D | 19430923 |
| Merkle, Joseph Philip | 13043621/O-745454 | 43-E | 19440222 |
| Mertens, Howard Griffith | 19137622/O-767319 | 44-B | 19441130 |
| Meyer, Charles E. | 19084017/O-754163 | 43-H | 19440529 |
| Miles, Albert Edward | 19048488/O-442536 | 42-C | 19450122 |
| Miller, Guthrie M. | O-736291 | 43-A | Unknown |
| Miller, Jack R. | O-737199 | 43-B | 19440326 |
| Miller, Melvin Wesley | O-763704 | 44-A | 19450325 |
| Miller, Robert Frank | 32136273/O-726447 | 42-F | 19430429 |
| Mills, Joseph Westley | 13083744/O-763786 | 44-A | 19440804 |
| Montag, Thomas Neiles | 17042952/O-732311 | 42-J | 19440814 |
| Montell, Richard William, Jr. | 19053579/O-725770 | 42-E | 19440615 |
| Monthei, Frederick Albert | 17032921/O-725771 | 42-E | 19440319 |
