To honor the men and women who flew and trained at Luke Field, Arizona, during World War II.
Aces
During WWII, Luke Field graduates were credited with 2,412.13 aerial victories. In the vernacular of fighter pilots, aerial victories are referred to as kills. During WWII, each combat theater had their own rules on what was required to earn credit for an aerial victory. During WWII, there were many more claims of kills than the enemy data actually showed. The decade’s long study was the U. S. Air Force’s attempt to standardize what constituted a confirmed aerial victory. The amount of credit one received depended upon how many airmen took an active part in killing that enemy aircraft. For instance, if eight airmen were part of one kill, each airman received 0.13 aerial credits.
An Ace was an airman who had five or more credited aerial victories. Since Luke Field was the largest pilot school during WWII and most of the graduates went into fighters, it would be logical to assume Luke Field would have a large number of graduates who became Aces. During WWII, the Army Air Corps credited 698 Airmen as Aces. Of those, 127 were graduates of Luke Field, or 18.2%. America’s all time best ace was Richard “Dick” I. Bong who graduated from Luke in Class 42-A and is credited with 40 kills. The main source was the USAF Credits for the Destruction of Enemy Aircraft, World War II, Albert F. Simpson Historical Research Agency, Air University, & Office of Air Force History, 1978, undated 1987.
Multiple Service numbers (#) indicate the first one is probably the cadet’s Army Enlistment number; if the number starts with T- it is their Flight Office Service number; if the number starts with O- it is their Officer Service number (some source use an A instead of an O-).
Some cadets took more than one class to complete their training. Their graduation class is listed first. There were many reasons why a cadet might not finish with his initial class. The most likely cause was due to illness or injury.
The Confirmed Kills (Conf Kills) is the number of confirmed aerial victories for each airman was awarded by the U.S. Air Force.
Name | Service # | Class | Conf Kills |
---|---|---|---|
Adams, Robert Harris | 19075731/O-728535 | 42-H | 5.00 |
Aust, Abner Maurice, Jr. | 14096427/O-742822 | 43-D | 5.00 |
Bade, Jack Albrecht | 17037297/O-727378 | 42-G | 5.00 |
Barnes, Truman Sheldon | 19049088/O-732124 | 42-J | 5.00 |
Bearden, Aaron L. | 18029648/O-748524 | 43-F | 5.00 |
Byrne, Robert J., Jr. | 17030866/O-440090 | 42-C | 5.00 |
Chandler, George Throckmorton | 17028468/O-727406 | 42-G | 5.00 |
Della, George | 19097706/O-745314 | 43-E | 5.00 |
Empey, James W. | 12131576/O-754606 | 43-H | 5.00 |
Fields, Virgil C., Jr. | 19073411/O-727434 | 42-G | 5.00 |
Fisher, Rodney Wayne | 19069229/O-733858 | 42-K | 5.00 |
Fisk, Harry Edward | 19032960/O-730435 | 42-I | 5.00 |
Flack, Nelson DeCoursey, Jr. | 13054951/O-736172 | 43-A | 5.00 |
Harris, Thomas Lynn | 19092650/O-748495 | 43-F | 5.00 |
Haworth, Russell Carroll | O-762465 | 43-K | 5.00 |
Hiro, Edwin Walfred | 17048183/O-728661 | 42-H | 5.00 |
Lee, Richard J. | 17061544/O-740472 | 43-C | 5.00 |
Mathis, William H. | 14097773/O-759040 | 43-J | 5.00 |
Mathre, Milden Eyrle | 17065950/O-759041 | 43-J | 5.00 |
Pool, Kenneth R. | 18070782/O-737237 | 43-B | 5.00 |
Reese, William Clayton | 19011882/O-743090 | 43-D | 5.00 |
Ritchey, Andrew Jackson | 18096344/O-763734 | 44-A | 5.00 |
Rose, Franklin, Jr. | 19137064/O-763742 | 44-A | 5.00 |
Stanley, Morris Alfred | O-745531 | 43-E | 5.00 |
Talbot, Gilbert Francis | 19047591/O-730662 | 42-I | 5.00 |
Thompson, Robert Dan | 18066588/O-763784 | 44-A | 5.00 |
Warren, Jack Rowland | 19090900/O-732418 | 42-J | 5.00 |
Watts, Oran Stanley | 19048808/O-532315 | 42-H | 5.00 |
White, John H. | O-440155 | 42-C | 5.00 |
Wilkins, Paul Harry | 19012106/O-2056072 | 42-J | 5.00 |
Holmes, Besby Frank | 19052174/O-428823 | 41-H | 5.50 |
Lampe, Richard C. | 18097450/O-737148 | 43-B | 5.50 |
Long, Maurice George | 19003116/O-730545 | 42-I | 5.50 |
O’Brien, William R. | 17028693/O-730583 | 42-I | 5.50 |
Ruder, Leroy Alvin | 16056586/O-745518 | 43-E | 5.50 |
Blumer, Laurence Elroy | 19094727/O-740351 | 43-C | 6.00 |
Collingsworth, Jerry D. | O-440086 | 42-C | 6.00 |
Czarnecki, Edward J. | 11998773/O-732179 | 42-J | 6.00 |
Dillard, William J. | 18065204/O-742849 | 43-D/43-C | 6.00 |
Drier, William Charles | 17061433/O-736155 | 43-A | 6.00 |
Emerson, Warren Stanley | 17063565/O-730421 | 42-I | 6.00 |
Gumm, Charles Francis, Jr. | 19033016/O-730466 | 42-I | 6.00 |
Hagerstrom, James Philo | 17042542/O-727447 | 42-G | 6.00 |
Johnston, Robert Donald | 19039221/O-435787 | 42-B | 6.00 |
Kienholz, Donald D. | 20948982/O-740456 | 43-C | 6.00 |
Lustic, Stanley Joseph | 15170377/O-759036 | 43-J | 6.00 |
Meuten, Donald William | 19083447/O-737195 | 43-B | 6.00 |
Ohr, Fred F. | 20926826/O-725780 | 42-E | 6.00 |
Reeves, Leonard Randolph | 18082663/O-756698 | 43-I | 6.00 |
Smith, John Clay | 35214658/O-736392 | 43-A | 6.00 |
Thwaites, David Franklin | O-752253 | 43-G | 6.00 |
Walker, Thomas Hamilton | 11998766/O-732415 | 42-J | 6.00 |
White, Thomas Ace | 11998885/O-730690 | 42-I | 6.00 |
Hunt, Edward Earl | 39006145/O-745397 | 43-E | 6.50 |
Koenig, Charles Wilbert | 19060796/O-730528 | 42-I | 6.50 |
Allen, Calvin Durand, Jr. | 16038538/O-736931 | 43-B | 7.00 |
Anderson, William Yngve | 16034656/O-730327 | 42-I | 7.00 |
Browning, James W. | 17064844/O-740361 | 43-C | 7.00 |
Carder, John Baxter | 17063716/O-740364 | 43-C | 7.00 |
Cramer, Darrell Stuart | 19072894/O-730390 | 42-I | 7.00 |
Dean, Zach W. | O-732184 | 42-J | 7.00 |
Fisher, Edwin O. | 19047811/O-745334 | 43-E | 7.00 |
Gregg, Lee Ozbun | 19088425/O-732229 | 42-J | 7.00 |
Johnson, Clarence Oscar | 20753893/O-733904 | 42-K | 7.00 |
Kuentzel, Ward Albert | 19063765/O-730534 | 42-I | 7.00 |
O’Brien, Gilbert Mouzon | 14103052/O-745482 | 43-E | 7.00 |
Pierce, Joseph F. | 18054310/O-742889 | 43-D | 7.00 |
Purdy, John Edgar | 36120783/O-745250 | 43-C/43-B/43-A | 7.00 |
Strand, William Howard | 19097548/O-743124 | 43-D | 7.00 |
Waters, Edward Trebell | 36130908/O-730683 | 42-I | 7.00 |
Wheadon, Elmer Melvin | O-727604 | 42-G | 7.00 |
Goodnight, Robert E. | 19061223/O-730457 | 42-I | 7.25 |
Morris, James Madison | 16062478/O-730573 | 42-I | 7.33 |
Bryan, William E., Jr. | 16057222/O-736974 | 43-B | 7.50 |
Cutler, Frank Allen | 15074779/O-732178 | 42-J | 7.50 |
Davis, Glendon Valley | 19061221/O-730396 | 42-I | 7.50 |
Lamb, George Max | 20923145/O-730537 | 42-I | 7.50 |
Lasko, Charles William | 11998772/O-730540 | 42-I | 7.50 |
Ainlay, John Mickey | 20738384/O-730322 | 42-I | 8.00 |
Broadhead, Joseph Elmore | 19072993/O-728563 | 42-H | 8.00 |
Fowle, James Moore | 14093688/O-756533 | 43-I | 8.00 |
Ilfrey, Jack M. | 18042662/O-431223 | 41-I | 8.00 |
Shaw, Robert M. | 13060030/O-745528 | 43-E | 8.00 |
Tovrea, Philip Edward, Jr. | 1910914/O-758893 | 43-J | 8.00 |
Tyler, James Otey | 13034240/O-727587 | 42-G | 8.00 |
Johnson, Arthur George, Jr. | 17063120/O-737126 | 43-B | 8.50 |
Luksic, Carl John | 16058828/O-732289 | 42-J | 8.50 |
Boggs, Hampton E. | 18085102/O-728557 | 42-H | 9.00 |
Curdes, Louis E. | 15080095/O-733836 | 42-K | 9.00 |
Hill, Allen Elbert | 16058406/O-736213 | 43-A | 9.00 |
Hurlbut, Frank Damon | 20923397/T-190446 | 42-H | 9.00 |
Lesicka, Joseph J. | 19067731/O-727488 | 42-G | 9.00 |
Meroney, Virgil Kersh II | 20739942/O-732305 | 42-J | 9.00 |
Stewart, John S. | 17024202/O-442561 | 42-C | 9.00 |
Spencer, Dale Francis | 16088294/O-758874 | 43-J | 9.50 |
Blickenstaff, Wayne K. | 19078659/O-728555 | 42-H | 10.00 |
Giroux, William Kenneth | 16058746/O-737067 | 43-B | 10.00 |
Rankin, Robert James | 33004944/O-743089 | 43-D | 10.00 |
Summer, Elliot | 11043767/O-736407 | 43-A | 10.00 |
Storch, John Arthur | O-362181 | 42-I | 10.50 |
O’Connor, Frank Quinn | 39000002/O-730584 | 42-I | 10.75 |
Frantz, Carl Mason, Jr. | 13041881/O-730440 | 42-I | 11.00 |
Lent, Francis J. | 17063229/O-740474 | 43-C | 11.00 |
Shubin, Murray Joseph | 19065643/O-730638 | 42-I | 11.00 |
Turner, Richard E. | 17052391/O-730674 | 42-I | 11.00 |
Yeager, Charles Elwood | 15067845/T-000970/O-887005 | 43-C | 11.50 |
Ladd, Kenneth G. | 19073138/O-732277 | 42-J | 12.00 |
Brueland, Lowell Kermit | 17042866/O-730366 | 42-I | 12.50 |
Head, Cotesworth B., Jr. | O-727452 | 42-G | 13.00 |
Stephens, Robert Winston | 17064132/O-730650 | 42-I | 13.00 |
Bryan, Donald Septimus | O-727398 | 42-G | 13.33 |
Bochkay, Donald H. | 19050337/O-742834 | 43-D | 13.83 |
Dahlberg, Kenneth Harry | O-733838 | 42-K | 14.00 |
DeHaven, Robert M. | O-736149 | 43-A | 14.00 |
Emmer, Wallace Nathan | O-730422 | 42-I | 14.00 |
Bradley, Jack Tarlton | 18038907/O-728561 | 42-H | 15.00 |
Foy, Robert William | 12074469/O-745340 | 43-E | 15.00 |
Homer, Cyril F. | 39002033/O-732248 | 42-J | 15.00 |
Beerbower, Don M. | 17042814/O-730341 | 42-I | 15.50 |
Dunham, William D. | 19006274/ | 41-I | 16.00 |
Harris, Bill | 19063798/O-732239 | 42-J | 16.00 |
Anderson, Clarence “Bud” Emil, Jr. | O-730324 | 42-I | 16.25 |
Carson, Leonard K. | 18071288/O-742962 | 43-D | 18.50 |
Eagleston, Glenn Todd | O-730417 | 42-I | 18.50 |
Westbrook, Robert Burdett, Jr. | 20900986/O-424187 | 42-G | 20.00 |
Johnson, Gerald Richard | O-428829 | 41-H | 22.00 |
Bong, Richard Ira | 16022192/O-433784 | 42-A | 40.00 |
While the table above only accounted for the aerial victories that occurred during WWII, there were 4 Luke graduates who increased their totals during the Korean War. Lowell Kermit Brueland was a double Ace with 12.5 kills at the end of WWII and added 2 more kills to his total in Korea. James Philo Hagerstrom was an Ace with 6 kills at the end of WWII and added another 8.5 kills in Korea to become a double Ace. Conrad Emanuel Matson finished WWII with 1 kill and then added 4 more in Korea to become an Ace. George Inkermann Ruddell finished WWII with 2.5 kills and then added 8 more in Korea to become a double Ace.
SOURCES: Luke Field Class Books; USAF Credits for the Destruction of Enemy Aircraft, World War II, Albert F. Simpson Historical Research Agency, Air University, & Office of Air Force History, 1978, undated 1987.National Archives WWII Army Enlistment records https://aad.archives.gov/aad/series-description.jsp?s=3360&cat=WR26&bc=,sl;