To honor the men and women who flew and trained at Luke Field, Arizona, during World War II.
Died Non-Battle
Research into the 9,126 cadet names contained in the 24 Class Books loaded at lukefieldaz.com resulted in 814 Luke Field airmen, who died from aircraft accidents, injury, or disease, not directly related to combat. More graduates died this way than the Killed in Action or the Missing/Missing in Action. The main source was the National Archives WWII Army and Army Air Force Casualties lists as of January 31, 1946, published in June 1946. That meant some graduates actually survived the war and died later, but before January 31, 1946.
Multiple Service numbers (#) indicate the first one is probably the cadet’s Army Enlistment number; if the number starts with T- it is their Flight Office Service number; if the number starts with O- it is their Officer Service number (some sources use an A or AO- instead of an O-).
Some cadets took more than one class to complete their training. Their graduation class is listed first. There were many reasons why a cadet might not finish with his initial class. The most likely cause was due to illness or injury.
The dates when they went are in a year, month, day sequence, i.e., yyyymmdd. Thus, July 14, 1944 would be 19440714.
In the Event column, the codes indicate how they died. An “a” code indicates the airman was killed in an aircraft accident. A “d” code indicates the airman died from an injury, disease, or non-aircraft accident. An “e” indicates the airman escaped or evaded at some point prior to their death. An “int” indicated the airman was interned at some point prior to their death. A ‘p’ indicated the airman was a prisoner of war at some point prior to their death.
| Name | Service # | Class | Event Date | Event |
|---|---|---|---|---|
| Acree, William Franklin | 44-E | 19440803 | d | |
| Adams, James B., Jr. | 13025182/O-770127 | 44-C | 19450710 | a |
| Aggers, William Roy | T-000972/O-2045164 | 43-D | 19431231 | a |
| Ahr, William Alfred | 20243974/O-742923 | 43-D | 19430709 | a |
| Akridge, James Milton | O-767058 | 44-B | 19440325 | a |
| Albertson, Marvin Earl | T-002166/O-1995859 | 43-K | 19441027 | a |
| Albright, Jack C. | 16059443/ | 42-J | 19430621 | a |
| Allard, William T. | 11068710/O-742924 | 43-D | 19430611 | a |
| Allen, George C. | 15020157/O-727372 | 42-G | 19440420 | a |
| Alvis, Paul David, Jr. | O-762442 | 43-K | 19440415 | a |
| Anderson, Jack Keith | 19206198/ | 44-E | 19450208 | a |
| Anderson, Virgil Delmont | 17030720/O-435838 | 42-B | 19440429 | int/a |
| Appier, Charles R. | O-748507 | 43-F | 19430819 | a |
| Appling, Carroll Sidney | 19077354/O-727377 | 42-G | 19420907 | a |
| Apsan, Adolph Fred | 19129935/O-762197 | 43-K | 19440124 | a |
| Arant, John Spinks, Jr. | 18115848/O-754045 | 43-H | 19431019 | a |
| Armoska, Raymond Mathew | 16026235/O-724666 | 42-D | 19450319 | a |
| Armstrong, Anthony Elie | 19077317/O-763457 | 44-A | 19440215 | a |
| Arneson, Edwin P. | O-370212 | 42-J | 19430101 | a |
| Atkins, Clinton P. | 16027772/O-754578 | 43-H | 19450215 | d |
| Austin, John Kenneth | 16034831/O-724668 | 42-D | 19420508 | a |
| Austin, Richard Stanley | 19090947/O-740337 | 43-C | 19440324 | a |
| Baber, James H. | O-756443 | 43-I | 19440601 | a |
| Baird, Calvin C. | 16056479/O-756445 | 43-I | 19431230 | a |
| Balcom, Charles Alva | 19136081/O-925837 | 44-A | 19450910 | a |
| Ballard, John H. | 19079543/O-742825 | 43-D | 19430804 | a |
| Bancroft, John W. | O-748518 | 43-F | 19430827 | a |
| Barnard, James Frank | 18077573/O-762209 | 43-K | 19450102 | d |
| Barnes, Bland Massie | T-xxxxxx/O-2039374 | 44-E | 19450811 | a |
| Barnes, Eugene L. | 19017814/O-748520 | 43-F | 19440903 | d |
| Barnes, Raymond G. | O-732123 | 42-J | 19430422 | a |
| Barron, Robert W. | 16024397/O-748521 | 43-F | 19430819 | a |
| Barton, Morgan Jack | 17037845/ | 42-H | 19430417 | a |
| Baugh, Clyde Parker | 19011639/O-724674 | 42-D | 19420830 | a |
| Bauman, James A. | 16058042/O-732129 | 42-J | 19430106 | a |
| Baumgartner, Chester Wayne | 39085164/O-736073 | 43-A | 19430405 | a |
| Baumgartner, Sebastian F. | 19095285/O-756450 | 43-I | 19431209 | a |
| Bayless, Hubert M. | 19056759/T-190499 | 42-G | 19440512 | a |
| Beach, Cargill L. | 20634409/O-754052 | 43-H | 19450316 | a |
| Beauchamp, John Woodrow | 44-A | 19440404 | a | |
| Beaver, Frederick Hope III | 19083339/ | 43-B | 19441017 | a |
| Beck, Walter William | 17014212/O-1698913 | 42-H | 19431127 | a |
| Beem, Gerald K. | 17042014/O-730340 | 42-I | 19421230 | a |
| Bell, Jack Ballard | 18051216/O-2042751 | 42-E | 19440224 | a |
| Belsan, Richard F. | 16036284/O-736077 | 43-A | 19430324 | a |
| Bergstresser, Lloyd Eugene | 33076971/O-725662 | 42-E | 19430708 | a |
| Bertsch, Frederick G. | 12041801/O-727387 | 42-G | 19430715 | d |
| Bianchi, Robert Douglas | 20320707/O-733796 | 42-K | 19430810 | a |
| Bibb, Troy M. | 19064950/O-730347 | 42-I | 19421102 | a |
| Bigger, Carl Raymond | 17030886/O-724682 | 42-D | 19430320 | a |
| Biorn, Robert Sheridan | O-736082 | 43-A | 19430503 | d |
| Bisterfeldt, Rudolph H. | 36302852/O-740349 | 43-C | 19430406 | a |
| Blake, Kendrick | 17151686/O-770149 | 44-C | 19440530 | a |
| Blake, William H. | 15099285/ | 42-J | 19421026 | a |
| Blythe, Lloyd G. | 17061598/O-730350 | 42-I | 19421230 | a |
| Bock, Carl P. | 16056072/O-738140 | 42-J | 19430305 | a |
| Bohrer, Kenneth Clarence | 33004892/O-756379 | 43-I | 19440412 | a |
| Bolon, Leonard L. | 16060880/ | 42-K | 19430627 | a |
| Bong, Richard Ira | 16022192/O-433784 | 42-A | 19450806 | a |
| Bonham, William H. | 19070026/O-767093 | 44-A | 19450108 | a |
| Booth, Walter J. | 13011286/O-745276 | 43-E | 19440509 | a |
| Bower, Franklin C. | O-756461 | 43-I | 19440111 | a |
| Boyce, Ralph G. | 11081762/O-758928 | 43-J | 19440504 | a |
| Branch, Lee A. | 18117640/O-767098 | 44-B | 19450501 | a |
| Brashears, George G. | 19101440/O-762232 | 43-K | 19440119 | a |
| Bredda, Larry James | 16009456/O-745282 | 43-E | 19450711 | a |
| Bredehop, Benjamin A. | 17042798/O-730357 | 42-I | 19430922 | a |
| Breidenthal, Oren William, Jr. | 17064425/ | 43-F | 19440319 | a |
| Brenkus, Andrew Charles | 32092008/O-728562 | 42-H | 19421127 | a |
| Briggs, Bernard Donald | 19016849/O-748546 | 43-F | 19440304 | a |
| Bright, Fred V., Jr. | 16059880/O-736968 | 43-B | 19430404 | a |
| Bright, Thomas Vasco | 18004308/O-423807 | 41-F | 19411016 | a |
| Brinkman, Harold Eugene | 17152128/ | 44-B | 19440325 | a |
| Broady, Donald Muir | 19078433/O-728564 | 42-H | 19421012 | a |
| Brody, Arthur David | 17151573/ | 44-B | 19440625 | a |
| Brown, John Victor | 20803114/ | 42-I | 19430128 | a |
| Brown, Rex Selden | 15096161/ | 42-K | 19450505 | a |
| Buckle, Frederick Watson, Jr. | 17063784/O-742952 | 43-D | 19430620 | a |
| Buku, Mike John | 18046566/O-725672 | 42-E | 19420910 | a |
| Burdick, Richard M. | 15130009/O-745287 | 43-E | 19430620 | a |
| Burk, Philip E. | 18071380/O-748558 | 43-F | 19441016 | a |
| Burke, John Russell | 11040169/O-767109 | 44-B | 19450722 | a |
| Burroughs, Raymond William | 18060216/O-724695 | 42-D | 19430212 | a |
| Burt, William Lee | T-000973 | 43-D | 19430718 | a |
| Busiek, John David | 18041619/ | 41-F | 19420812 | a |
| Butler, Edward Glenwood | 18015722/O-725673 | 42-E | 19421222 | a |
| Butler, Edward W., Jr. | O-726327 | 42-F | 19430123 | a |
| Butler, William H. | 17065306/O-736981 | 43-B | 19450716 | d |
| Caldwell, Francis W. | 19051945/O-426553 | 41-G | 19430104 | d |
| Caldwell, Kenneth | 19039807/O-728576 | 42-H | 19450519 | a |
| Caldwell, William John, Jr. | 17065328/O-736984 | 43-B | 19440610 | a |
| Callander, Richard Burton | 19085850/O-756478 | 43-I | 19440823 | a |
| Camden, Donald K. | 18084066/O-748560 | 43-F | 19431021 | a |
| Campbell, George Lee | 18052680/O-724700 | 42-D | 19420729 | a |
| Campbell, James William | O-724701 | 42-D | 19430212 | a |
| Campbell, Maurice D. | 19130309/O-762253 | 43-K | 19450115 | a |
| Caporal, James E. | O-758937 | 43-J | 19440131 | a |
| Carbonell, Henri J.S. | 19064711/ | 42-G | 19430721 | a |
| Carey, Joseph Thomas | 16031522/O-763488 | 44-A | 19440722 | a |
| Carlson, Creighton C. | 43-F | 19440319 | a | |
| Carmel, Arthur R. | 11070479/O-762255 | 43-K | 19440627 | a |
| Casadont, Lawrence, Jr. | 17062961/O-748564 | 43-F | 19431021 | a |
| Cassidy, James Matthew | 17047335/O-727404 | 42-G | 19430301 | a |
| Cawyer, Raymond Denny | 18065532/O-725679 | 42-E | 19430125 | a |
| Champagne, Ray G. | 16029339/ | 42-J | 19431107 | a |
| Chapin, Walter F., Jr. | 19118910/T-002268 | 44-A | 19441011 | a |
| Chapman, Ernest Allen | O-733821 | 42-K | 19440423 | a |
| Chapman, Gordon W. | 20948959/O-730379 | 42-I | 19430205 | a |
| Chenoweth, Robert N. | 19051957/O-426557 | 41-G | 19421115 | a |
| Chrep, George Elmer | 17114768/O-763493 | 44-A | 19440723 | a |
| Church, Jack Morris | 44-E | 19450204 | a | |
| Claflin, Ralph Basil, Jr. | 15318780/O-756381 | 43-I | 19440619 | a |
| Clark, Charles N. | 19067621/O-727409 | 42-G | 19430130 | a |
| Clark, John S., Jr. | 12074359/ | 43-E | 19430505 | a |
| Clark, Stanley Elmer, Jr. | O-748572 | 43-F | 19450130 | a |
| Clary, William Robert | 13121235/O-778049 | 44-E | 16450303 | a |
| Cleary, John N., Jr. | 19081156/O-740368 | 43-C | 19430426 | a |
| Clifford, James E. | 16117508/O-770176 | 44-C | 19440610 | a |
| Clow, Robert B. | 17152254/O-770180 | 44-C | 19450319 | a |
| Clow, Robert B. | 17152254/O-770180 | 44-C/44-B | 19450319 | a |
| Coe, Howard Thomas | 17005818/O-740369 | 43-C | 19451019 | d |
| Cole, Richard Wallace | 17064493/O-756497 | 43-I | 19440615 | a |
| Coleman, Robert Wolf | 19080512/O-732169 | 42-J | 19430414 | a |
| Collier, Jackson Arthur | 44-E | 19450208 | d | |
| Condon, James R. | 17151713/O-778056 | 44-E | 19451025 | d |
| Confer, Robert L. | 13021749/T-223057/O-2056223 | 42-H | 19440824 | a |
| Cooley, Frank W. | 19061031/O-770090 | 44-C | 19450628 | a |
| Cooper, William H. | O-745304 | 43-E | 19431219 | a |
| Copsey, Richard Vernon, Jr. | 17054217/O-736124 | 43-A | 19430823 | d |
| Corbett, Harry G., Jr. | 12042200/O-727414 | 42-G | 19421220 | d |
| Corey, Robert Foster | 16153129/T-002990 | 44-C | 19441223 | a |
| Cornell, William H. | O-425379 | 42-J | 19441122 | a |
| Cotherman, George F. | 15074245/O-728596 | 42-H | 19430507 | a |
| Council, William Sherwood | 18084103/O-745305 | 43-E | 19451013 | a |
| Courville, Earl A. | 20918597/O-737007 | 43-B | 19441012 | d |
| Cowan, Bruce | 14106826/O-745306 | 43-E | 19430611 | a |
| Cozad, John William | 19129541/O-763509 | 44-A | 19440708 | a |
| Crabbtree, Dean R. | 19169679/ | 44-B | 19440126 | a |
| Crandall, Jess F. | 17064295/O-740373 | 43-C | 19440202 | d |
| Craver, Poston Flint, Jr. | 38100257/O-754598 | 43-H | 19440407 | a |
| Crawford, Douglas Lee | 19079186/O-742969 | 43-D | 19431022 | a |
| Criswell, George | T-001728 | 43-I | 19431205 | a |
| Curdy, Paul Freeman | 19088491/O-736138 | 43-A | 19430625 | a |
| Cushing, Gerald Leonard | 17047462/O-754599 | 43-H | 19441113 | a |
| Cushing, John Charles | 15063180/O-435861 | 42-B | 19430828 | a |
| Da Grade, Joe | 19045280/O-435862 | 42-B | 19420529 | a |
| Dahlberg, Douglas C. | 17037308/O-727421 | 42-G | 19431219 | a |
| Daily, Alton Wayne | 14114964/O-758953 | 43-J | 19440221 | d |
| Daniel, Clyde R. | 17061500/ | 43-F | 19430524 | a |
| Danks, Howard Walter | 16079517/O-758956 | 43-J | 19450528 | a |
| Darville, Dewey Harrison | 16004991/ | 44-B | 19440606 | a |
| Davidson, Roy Corwin, Jr. | 19004726/O-725689 | 42-E | 19430505 | a |
| Davies, Ralph Everett | 18121411/ | 44-B | 19440318 | a |
| Davis, Herbert Keith | 17028694/O-728605 | 42-H | 19430327 | a |
| Day, Dwight Greer | 18164829/ | 44-A | 19440103 | a |
| Day, John Irwin | 16009822/O-442331 | 42-C | 19420820 | a |
| Day, Preston L. | 18045791/O-730397 | 42-I | 19421028 | a |
| De Mares, Jules Albert | T-002676 | 44-B | 19440706 | d |
| Deja, Henry M. | 19033881/O-1995948 | 44-B | 19450220 | d |
| DeQuasie, Charles Raymond | 17086618/O-758961 | 43-J/43-I | 19440705 | a |
| Derrickson, Warren Eugene | 17063742/ | 43-C | 19450915 | a |
| Des Rosiers, Dolphus A., Jr. | 19103348/O-762280 | 43-K | 19440130 | a |
| DeVos, Louis A. | 13041975/O-748590 | 43-F | 19440111 | a |
| Dewberry, Ercy Weldon | O-778087 | 44-E | 19440809 | a |
| Dickinson, Robert Keith | 18046421/O-724717 | 42-D | 19420603 | a |
| Dickinson, Samuel Robert | 18043303/O-435747 | 42-B | 19430112 | a |
| Diedering, Oscar Elmer | 18024095/O-726342 | 42-F | 19460307 | p/a |
| Dievendorff, Richard Horton | 19129756/O-762282 | 43-K | 19441205 | a |
| Dillon, John J. | 16058059/O-732190 | 42-J | 19450202 | a |
| Dirickson, Myron T.J. | 19094290/O-737025 | 43-B | 19430324 | a |
| Dishman, Garland Anthony | 18052939/ | 42-E | 19420513 | a |
| Dittus, Edward Joseph | 18071293/O-742980 | 43-D | 19450505 | a |
| Dodenhoff(FaG&MACR)/Dodenoff(Bk), Kenneth LeRoy | O-767153 | 44-B | 19450705 | d |
| Doherty, Donald Edward | 16037776/O-763526 | 44-A | 19450119 | d |
| Dolan, James | 36028477/O-751281 | 43-G | 19451005 | a |
| Dolde, Henry Charles | 19090634/O-730407 | 42-I | 19430109 | a |
| Donovan, Charles Lane, Jr. | 19003858/ | 42-D | 19440324 | a |
| Drackert, Hal Richard | 18050478/O-431574 | 41-H | 19440226 | a |
| Drake, Carl Hillstrom | 11998845/O-733849 | 42-K | 19430121 | a |
| Drummond, Otis Earl, Jr. | 14147312/ | 43-K | 19440915 | a |
| Du Vall, George Crawford, Jr. | 16059603/O-737032 | 43-B | 19430329 | a |
| Duclos, Robert Anthony | 42-H | 19431209 | a | |
| Duerst, John W. | O-428807 | 41-H | 19440930 | d |
| Duma, Walter | 15096693/O-751283 | 43-G | 19430906 | a |
| Duncan, Jim Ed | 19079228/O-745325 | 43-E | 19430615 | a |
| Dunn, Willard Glenn | 17042786/ | 42-I | 19430125 | d |
| Dunning, Charles R. | 14024011/O-730416 | 42-I | 19430112 | a |
| Durham, Richard Vernon | 18326266/O-778097 | 44-E | 19450119 | a |
| Dwyer, James F. | 11018191/O-756389 | 43-I | 19441008 | a |
| Early, Nathaniel Gene | 15081668/T-190826 | 42-H | 19430323 | d |
| Easton, Earle Kenneth | 17003904/ | 43-F | 19460209 | d |
| Ebbe, Junior C. | 19069854/O-762289 | 43-K | 19450225 | d |
| Eby, Daniel M. | 19032965/O-730419 | 42-I | 19430115 | a |
| Echols, Harry Clyde, Jr. | 42-J | 19430322 | a | |
| Edds, Berking T. | O-758782 | 43-J | 19440421 | a |
| Edler, Frederick Marshall | 39151922/O-728615 | 42-H | 19430513 | a |
| Eichman, Frederick E. | 18070475/O-730420 | 42-I | 19430425 | a |
| Eland, William E. | 16114539/ | 44-B | 19440318 | a |
| Elliott, George Stowe | O-732199 | 42-J | 19421229 | a |
| Ellis, Lothrop F. | O-733853 | 42-K | 19450717 | a |
| Ely, Theodore Benjamin, Jr. | 33079091/O-726348 | 42-F | 19420910 | a |
| Emmer, Wallace Nathan | O-730422 | 42-I | 19440809 | p/d |
| Ericksen, Dick Larsen | 20925365/O-751288 | 43-G | 19440815 | a |
| Ernst, Thomas Andrew | 16139134/O-770217 | 44-C | 19440729 | a |
| Esser, William F. | O-770218 | 44-C | 19440501 | a |
| Evans, John Kell, Jr. | 17052318/O-728621 | 42-H | 19431002 | d |
| Faris, Eber D.Odell. | 20723926/O-751289 | 43-G | 19431208 | a |
| Farr, Forest Elmer | 19076064/O-736168 | 43-A | 19430617 | a |
| Farrington, Robert E. | 32199272/O-748612 | 43-F | 19431022 | a |
| Feldbauer, Regis E. | O-745331 | 43-E | 19430813 | a |
| Fennell, Thomas Francis | 19093731/O-763540 | 44-A | 19440327 | d |
| Fennelly, Robert E. | 16059607/O-740389 | 43-C | 19430503 | a |
| Fenton, Earl W. | 35100560/O-726354 | 42-F | 19430130 | a |
| Field, John Randolph | 19168055/T-004042 | 44-E | 19441107 | a |
| Finn, Joseph Michael | 17065321/O-737045 | 43-B | 19440126 | a |
| Fischer, George Herman, Jr. | 13113455/ | 44-A | 19431221 | a |
| Fischer, William F. | 19170733/T-002996 | 44-C | 19440605 | a |
| Fisher, Alvah L., Jr. | 18053557/O-726356 | 42-F | 19430331 | a |
| Fisher, Bob Kermit | 15098742/O-732204 | 42-J | 19430422 | d |
| Fisk, Jack Young | 39378009/O-748615 | 43-F | 19430902 | a |
| Fitzgerald, John Halbert | O-736171 | 43-A | 19430726 | a |
| Fleming, Ralph Joseph | 16033338/O-740392 | 43-C | 19450524 | a |
| Fleming, Russell Paul | 15095302/O-737047 | 43-B | 19440108 | a |
| Foltz, John Pershing | 13067875/O-745337 | 43-E | 19441215 | a |
| Ford, William | 19190600/O-770228 | 44-C | 19441123 | a |
| Foreman, Jerome L. | 19078572/O-730438 | 42-I | 19430127 | a |
| Foster, Cly Eugene | 19090447/O-763545 | 44-A | 19440610 | a |
| Frain, Martin Daniel | 16027838/T-190484 | 42-H | 19430808 | e/a |
| Franke, Theodore Harold | 17064803/O-737059 | 43-B | 19431023 | a |
| Frazier, William G., Jr. | 15109578/O-770234 | 44-C | 19450417 | a |
| Frew, Roy Ferguson | 19072630/O-736177 | 43-A | 19430627 | a |
| Frisch, Frank | 16056134/O-737054 | 43-B | 19430426 | d |
| Fry, Guy Oliver | 19199013/O-778115 | 44-E | 19450726 | a |
| Fulks, Samuel Alden | 16154283/O-767184 | 44-B | 19440716 | a |
| Furch, Marvin R. | 17062582/ | 42-I | 19430329 | a |
| Gabrielson, Edwin Manfred | 17062819/O-733869 | 42-K | 19430517 | a |
| Galloway, Robert M., Jr. | 15195200/O-751299 | 43-G/43-F | 19431212 | a |
| Galvin, Robert Daniel | 16138330/O-778118 | 44-E | 19440927 | a |
| Gamet, Duane E. | 17065429/O-740396 | 43-C | 19440819 | a |
| Garcia, Henry C. | 12041963/ | 42-G | 19420921 | a |
| Garcia, John E. | O-732218 | 42-J | 19421206 | a |
| Gardner, David B. | 19172181/O-778119 | 44-E | 19450726 | a |
| Garrett, Benjamin A., Jr. | 19066645/O-754613 | 43-H | 19450725 | a |
| Gibbs, Charles E., Jr. | 19082540/O-728636 | 42-H | 19421012 | a |
| Giberson, John Robert, Jr. | O-754615 | 43-H | 19450607 | a |
| Gibson, Robert Cope | 18038186/O-423800 | 41-F | 19431223 | a |
| Gillen, Robert Edward | O-733873 | 42-K/42-J | 19431215 | a |
| Ginter, Stephen J., Jr. | 13081904/ | 43-H | 19440815 | a |
| Gitt, Robert Clifton | 20346153/O-733874 | 42-K | 19431219 | a |
| Gleason, Joseph William | O-732224 | 42-J | 19441004 | a |
| Goetz, Harley Burnis | 18155905/O-763557 | 44-A | 19450102 | a |
| Goldsmith, Oliver J. | 18065525/O-727441 | 42-G | 19420910 | a |
| Gollong, Henry Leroy, Jr. | O-363443 | 42-K | 19450205 | a |
| Goodell, Edward Kellerman | 14054522/O-442538 | 42-C | 19420517 | a |
| Gordy, Leslie Talbert | 18186606/ | 44-A | 19440412 | a |
| Granger, William Jasper, Jr. | 16079424/O-758987 | 43-J | 19431210 | a |
| Graning, Frank William | 16078938/O-763812 | 44-A | 19450520 | a |
| Granz, Robert Floyd | 19076084/O-736185 | 43-A | 19430511 | a |
| Graves, Jerome V. | 39155216/O-740403 | 43-C | 19431229 | a |
| Gray, William C. | O-732227 | 42-J | 19430122 | a |
| Graybill, Donald Charles | 17026085/O-438463 | 42-B | 19420426 | a |
| Graybill, Edward C. | 19199752/O-770251 | 44-C | 19441209 | a |
| Green, Albert D. | 35171329/O-736186 | 43-A | 19430302 | a |
| Greer, Jason Sanford | 14093701/O-728641 | 42-H | 19430921 | a |
| Grimmer, Frank J. | 16078677/O-756549 | 43-I | 19440626 | a |
| Grund, Vernon Delno | 19122848/T-001647 | 43-H | 19440512 | a |
| Gumm, Charles Francis, Jr. | 19033016/O-730466 | 42-I | 19440301 | a |
| Guy, Joel Laymon | 14091280/ | 44-A | 19440412 | a |
| Haas, Dan J. | 17029345/O-730467 | 42-I | 19430429 | a |
| Hailey, Andrew J. III | 12043880/O-754105 | 43-H | 19431117 | a |
| Hall, Samuel Perry III | 13077584/O-745367 | 43-E | 19440729 | a |
| Hallman, Hugh Powell | 19073777/O-756555 | 43-I | 19450717 | e/a |
| Hames, Robert Lee | 39153264/O-751315 | 43-G | 19440314 | a |
| Hanna, Joe Kermit | 17028695/O-730471 | 42-I | 19430313 | a |
| Harnish, William Earl | 43-G | 19431009 | a | |
| Harris, Frank Allan | 20429038/O-751317 | 43-G | 19440913 | d |
| Harris, John Montgomery | O-732241 | 42-J | 19440520 | a |
| Harris, Robert M. | O-756560 | 43-I | 19431218 | a |
| Harris, William J., Jr. | 19032726/O-728652 | 42-H | 19450227 | a |
| Harshbarger, William Miller | 19038921/O-428819 | 41-H | 19440719 | a |
| Hash, Homer H. | 15170362/O-758994 | 43-J | 19441109 | a |
| Hawkins, Kingsley | 12041514/O-727451 | 42-G | 19420904 | a |
| Hayden, John Henry | 19101098/O-762323 | 43-K | 19440821 | a |
| Haywood, Wallace Murray | 13061868/O-736204 | 43-A | 19440413 | a |
| Heck, Louis Junior | 16123789/O-767221 | 44-B | 19440510 | a |
| Heidenreich, William L. | 06937671/O-745380 | 43-E | 19440216 | a |
| Heil, Ralph J. | 19206496/ | 44-B | 19431222 | a |
| Heinlein, Edward Leslie | 16138692/O-778114 | 44-E | 19450202 | a |
| Heise, Arthur Roy Lawrence | 19040668/O-736207 | 43-A | 19441221 | a |
| Hemphill, Lloyd Lee | 17056179/O-728658 | 42-H | 19440803 | a |
| Henderson, James Arthur | 15095239/O-736209 | 43-A | 19440701 | a |
| Henderson, Maurice G. | 14065159/O-703483 | 42-I | 19431012 | a |
| Henderson, Vernon | 13080033/O-756569 | 43-I | d | |
| Henkel, Albert L. | 16038860/O-777955 | 44-E | 19450124 | a |
| Herles, John J. | 12028467/ | 42-H/42-G | 19420913 | a |
| Herman, Lionel M. | O-730486 | 42-I | 19430321 | a |
| Hesse, John Lewis | 19047879/O-767043 | 44-B | 19440325 | a |
| Hewitt, Arva Lynn | 16037753/O-754623 | 43-H | 19441218 | a |
| Hewitt, Donald H. | 17041870/O-727461 | 42-G | 19430413 | d |
| Hibbard, John M. | 16058516/O-737093 | 43-B | 19430815 | a |
| Hickling, Lloyd G. | 16058751/O-737094 | 43-B | 19430818 | a |
| High, Holden | 19182478/O-778149 | 44-E | 19440726 | a |
| Hildebrandt, Howard Jamison | 13055020/O-736212 | 43-A | 19430625 | a |
| Hill, Dean J. | 19101687/O-756576 | 43-I | 19440619 | a |
| Hill, Edward C. | 13054957/ | 43-A | 19421228 | a |
| Hill, Joseph W. | 16028507/O-740420 | 43-C | 19430826 | p/d |
| Hinkson, Merrill Carruth | 17031752/O-724756 | 42-D | 19420814 | a |
| Hitchcock, James Frank | 19163972/O-770279 | 44-C | 19450102 | p/d |
| Hite, Paul Burkett | 19063047/ | 42-G | 19450314 | d |
| Hodock, Joseph F. | O-758809 | 43-J | 19440530 | a |
| Hofto, Jonathan | O-743015 | 43-D | 19430503 | a |
| Hoidal, Ernest Ingvald | 19033803/ | 44-C | 19440222 | a |
| Holcombe, Robert J. | 19079634/O-730493 | 42-I | 19430715 | a |
| Holeman, Jack | 38149580/O-767240 | 44-B | 19440707 | a |
| Holstun, Jo Jack | 18065802/O-724759 | 42-D | 19450327 | a |
| Holub, John Frank | 19129194/O-763606 | 44-A | 19440305 | a |
| Holzapfel, Richard Keith | 15195427/O-756583 | 43-I | 19440819 | a |
| Holzscheiter, Fred Ervin | 15080108/O-737103 | 43-B | 19431010 | a |
| Honaker, William Clayton | 15069096/O-435779 | 42-B | 19430820 | a |
| Hopkin, Donald Keith | 19063767/O-730496 | 42-I | 19430520 | a |
| Hopkins, George Parsons | 19059965/O-740427 | 43-C | 19450707 | a |
| Hopkins, Wallace Reid | 16061187/O-756587 | 43-I | 19431205 | a |
| Horn, Carl D. | 18070983/O-717104 | 43-B | 19430422 | a |
| Horsley, Benjamin O. | 19015036/T-000025 | 42-K | 19430705 | a |
| Hough, William A. | 16042471/ | 43-A | 19421228 | a |
| Howard, Earl Wayne | 19002897/O-435751 | 42-B | 19420720 | a |
| Howey, James Q. | 17064488/O-754115 | 43-H | 19440727 | a |
| Howmiller, John Kenneth | 16058754/O-737107 | 43-B | 19440819 | a |
| Huber, Richard | 39151437/O-745394 | 43-E | 19430805 | a |
| Huddle, Marvin Leslie | 15080134/O-737108 | 43-B | 19430426 | d |
| Hudgins, Joe Owens | 18036041/O-740431 | 43-C | 19440324 | a |
| Hudson, James Edwin | 15063177/O-435782 | 42-B | 19420823 | a |
| Hudson, Jesse Howard | O-767247 | 44-B | 19440912 | a |
| Huelsnitz, Victor H. | 17050059/O-889427 | 43-I | 19450623 | a |
| Huffman, Edgar Tull, Jr. | 15080125/O-737111 | 43-B | 19440818 | a |
| Huffman, Theodore T. | 14049713/ | 43-G | 19450109 | d |
| Hulette, Eugene S. | 19081153/O-736222 | 43-A | 19430415 | a |
| Humphreys, Herman Grant | O-410167 | 42-J | 19440807 | a |
| Hunt, Garrard Junior | 16082288/O-745398 | 43-E | 19430619 | a |
| Hunter, Cyrenius Paul | 16082631/ | 43-F | 19460928 | d |
| Hunter, George, Jr. | 39151402/O-730501 | 42-I | 19440819 | a |
| Hunter, Joe Maddin | O-762339 | 43-K | 19440308 | a |
| Hunter, Kenneth Williams, Jr. | O-759012 | 43-J | 19441103 | a |
| Huntsman, Clayton William | 20925714/T-186021 | 42-J | 19430116 | a |
| Hutchison, Irwin C. | 6934185/ | 42-H | 19420920 | a |
| Hutton, George Edward | O-725732 | 42-E | 19420717 | a |
| Irvine, Robert E.S. | T-190488 | 42-H | 19430703 | d |
| Irwin, James Q. | O-732258 | 42-J | 19430501 | a |
| Ives, William Carlton | 14068932/O-745400 | 43-E | 19430621 | a |
| Jackson, Claude R. | 15071725/O-726406 | 42-F | 19421003 | a |
| Jackson, Hugh Ross | O-724764 | 42-D | 19430831 | a |
| Jacobs, David E. | O-748662 | 43-F | 19430923 | a |
| Jacobs, Marvin Earl | O-724766 | 42-D | 19430827 | a |
| James, Dale E. | 34024584/O-767253 | 44-B | 19440603 | a |
| Jamison, Robert O. | 15096434/O-737120 | 43-B | 19430509 | a |
| Jarvis, Joseph Richard | 15063581/O-442513 | 42-C | 19420903 | a |
| Jarvis, Walter R. | O-778166 | 44-E | 19450904 | a |
| Jensen, Lyle Robert | 18046572/O-725735 | 42-E | 19440323 | a |
| Jensen, Norman W. | 19047785/O-737124 | 43-B | 19430723 | a |
